Medlicott Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
1 | Joyce | Michael | 38 | Male | Head of Family | Roman Catholic | Co Mayo | Coach Builder | Read and write | - | Married | - | 10 | 4 | 4 |
3 | Moran | Honoria | 55 | Female | Head of Family | Roman Catholic | Co Mayo | Publican | Read and write | Irish and English | Single | - | - | - | - |
4 | Gibbons | Maria | 47 | Female | Head of Family | Roman Catholic | Co Mayo | Shop Keeper | Read and write | - | Single | - | - | - | - |
5 | Groves | Jane | 59 | Female | Head of Family | Church of Ireland | Co Cavan | - | Read and write | - | Widow | - | 31 | 9 | 8 |
7 | Kelly | James | 37 | Male | Head of Family | Roman Catholic | Co Mayo | Shoe Maker | Read and write | - | Married | - | - | - | - |
8 | Larkin | Patrick | 76 | Male | Head of Family | Roman Catholic | - | Army Pensioner | Read only | English and Irish | Married | - | 14 | - | - |
9 | Hoban | Timothy | 72 | Male | Head of Family | Roman Catholic | Co Mayo | Ex Blacksmith | Read and write | Irish and English | Married | - | 49 | 12 | 7 |
10 | Ellicott | John | 43 | Male | Head of Family | Roman Catholic | Co Mayo | Stone mason | Read and write | Irish and English | Married | - | - | - | - |
11 | Mc Gee | Peter Paul | 29 | Male | Head of Family | Roman Catholic | Tyrone | Car Driver | Read and write | - | Married | - | 2 | 1 | 1 |
12 | Cunningham | Mary | 72 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read and write | - | Widow | - | 24 | 1 | 1 |
13 | Connor | Mary | 86 | Female | Head of Family | Roman Catholic | Co Mayo | - | Cannot read | Irish and English | Widow | - | - | 9 | 7 |
14 | Malone | Patrick | 46 | Male | Head of Family | Roman Catholic | Co Mayo | Baker | Cannot read | - | Married | - | - | - | - |
15 | Jordan | William | 35 | Male | Head of Family | Roman Catholic | Co Mayo | Tailor | Read and write | - | Single | - | - | - | - |
16 | Maloney | Bridget | 65 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read and write | Irish and English | Widow | - | 38 | 6 | 6 |
17 | Cunningham | Bridget | 55 | Female | Head of Family | Roman Catholic | Co Mayo | - | Read and write | Irish and English | Widow | - | 35 | 1 | - |
19 | Maguire | John | 49 | Male | Head of Family | Roman Catholic | Co Cavan | Sergeant R.I.C | Read and write | - | Married | - | 17 | 5 | 4 |
20 | Moore | Henry | 43 | Male | Head of Family | Church of Ireland | Co Mayo | Labourer | Read and write | - | Married | - | - | - | - |
Return to Genealogy index