Groves family living in Medlicott Street in House number 5.
Groves family in Medlicott Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
4 | Groves | Jane | 47 | Female | Head of Family | Church of Ireland | Co Cavan | Housekeeper | Read write | - | Married | - |
4 | Groves | John | 16 | Male | Son | Church of Ireland | Co Mayo | Sexton | Read write | - | Not Married | - |
4 | Groves | James | 15 | Male | Son | Church of Ireland | Co Mayo | Scholar | Read write | - | Not Married | - |
4 | Groves | Eliza | 14 | Female | Daughter | Church of Ireland | Co Mayo | Scholar | Read write | - | Not Married | - |
4 | Groves | Willim | 12 | Male | Son | Church of Ireland | Co Mayo | Scholar | Read write | - | Not Married | - |
4 | Groves | Isabella | 11 | Female | Daughter | Church of Ireland | Co Mayo | Scholar | Read write | - | Not Married | - |
4 | Groves | Robert | 8 | Male | Son | Church of Ireland | Co Mayo | Scholar | Read write | - | Not Married | - |
Groves family in Medlicott Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
5 | Groves | Jane | 59 | Female | Head of Family | Church of Ireland | Co Cavan | - | Read and write | - | Widow | - | 31 | 9 | 8 |
5 | Groves | John Ed | 26 | Male | Son | Church of Ireland | Co Mayo | General Labourer | Read and write | - | Single | - | - | - | - |
5 | Groves | Robert | 18 | Male | Son | Church of Ireland | Co Mayo | Apprentice Carpenter | Read and write | - | Single | - | - | - | - |
5 | Groves | Isabella | 21 | Female | Daughter | Church of Ireland | Co Mayo | - | Read and write | - | Single | - | - | - | - |
Medlicott Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
No entry for Groves in Cancellation Book