McDonald family living in Sandymount in House number 4.


McDonald family in Sandymount on 1901 Census

No entry for McDonald in 1901 Census

McDonald family in Sandymount on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
4 McDonald Michael 45 Male Head of Family R Catholic Co Mayo Parish Priest Canon Read and write Irish and English Single - - - -
4 McDonald Catherine 53 Female Sister R Catholic Co Mayo - Read and write Irish and English Single - - - -
4 Doris Margaret 27 Female Servant R Catholic Co Mayo General Servant Domestic Read and write Irish and English Single - - - -

McDonald family in Sandymount from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor Description
1857 2 John Malley Sir Richard O'Donnell Land 3 0 37 3 0 0 0 0 0 0
1859 2 Dodwell Browne Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1863 2 Dodwell Browne Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1884 2 Rev. Patrick Grealy Sir Richard O'Donnell House offices and land 3 1 37 3 10 0 8 10 0 0
1912 2 Rev. Canon McDonald Melicent Thomas O'Donnell House offices and land 6 2 28 5 15 0 10 10 0 0
1913 2 Patrick Walsh Martin Carey Corn store and yard 0 0 0 0 0 0 12 10 0 0
1942 2 Rev. Edward McGough Irish Land Commission House offices and land 6 2 28 5 15 0 10 10 0 0
1950 2 Rev. Thomas Killeen Irish Land Commission House offices and land 6 2 28 5 15 0 10 10 0 0
1958 2 J.P. McCormack Irish Land Commission Corn store and yard 0 0 0 0 0 0 12 10 0 0
1961 2 Myles Staunton in fee Seaweed Factory 0 0 0 0 0 0 25 0 0 0
1971 2 Myles Clew Bay Seaweeds Ltd. in fee Seaweed Factory 0 0 0 0 0 0 25 0 0 0

Return to Sandymount index