Davitt family living in Newbridge Street in House number 6.


Davitt family in Newbridge Street on 1901 Census

No Davitt entry in 1901 Census

Davitt family in Newbridge Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
6 Davitt John 34 Male Head of Family Roman Catholic Co Mayo Farmer Read and write English Married - 4 2 2
6 Davitt Ethel Rose 33 Female Wife Roman Catholic Co Mayo - Read and write English Married - - - -
6 Davitt Sarah Kate 3 Female Daughter Roman Catholic - - Cannot read - Single - - - -
6 Davitt Christine Gerturde 0 Female Daughter Roman Catholic - - Cannot read - - - - - -
6 Moran Marion 18 Female Niece Roman Catholic Dublin City Scholar Read and write - Single - - - -

Davitt family living in Newbridge Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor Description
1857 1 Thomas Nestor Sir Richard O'Donnell 0 House office forge and garden 1 3 0 10 0 2 0 0 0 0
1871 1 Patrick McManamon Sir Richard O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1879 1 Patrick McManamon Sir George C. O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1891 1 Patrick McManamon Melicent Thomas O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 0 0
1911 1 Patrick and Ethel Davitt McManamon Melicent Thomas O'Donnell 0 House and garden 1 3 0 10 0 4 15 0 No division of val as parties are disputing . To be tried at Oct Qr Sessions 0
1931 1 Michael Kelly Sarah McGovern 0 Motor Garage 0 0 0 0 0 1 0 0 0 0
1956 1 Dominick Kelly Sarah McGovern 0 Motor Garage 0 0 0 0 0 1 0 0 0 0
1857 4 Anthony Sweeney Sir Richard O'Donnell 0 Office and garden 0 30 0 5 0 0 15 0 0 0
1863 4 Sir Richard O'Donnell In Fee 0 Office and garden 0 30 0 5 0 0 0 0 0 0
1954 4 Edward Kilroy Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1963 4 Timothy Davitt Mayo County Council 0 House and small garden 0 0 0 0 0 5 0 0 0 0
1857 11 Patrick Hannon Sir Richard O'Donnell 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1859 11 James Burke Thomas O'Boyle 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1860 11 Anthony Davitt Thomas O'Boyle 0 House office yard and garden 0 22 0 5 0 1 0 0 0 0
1863 11 Thomas O'Boyle Sir Richard O'Donnell 0 House office 0 0 0 0 0 0 15 0 0 0
1871 11 Mary Reilly Thomas O'Boyle 0 House office (part down) 0 0 0 0 0 0 5 0 0 0
1877 11 0 Vacant Mary Anne O'Boyle 0 House office (part down) 0 0 0 0 0 0 5 0 0 0
1863 1a 0 Vacant Hugh Higgins 0 House 0 0 0 0 0 1 10 0 0 0
1865 1a Thomas Gibbons Hugh Higgins 0 House 0 0 0 0 0 2 10 0 0 0
1868 1a Thomas Gibbons Cecelia M. Higgins 0 House 0 0 0 0 0 2 10 0 0 0
1911 1a Ethel Davitt Melicent Thomas O'Donnell 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1915 1a Ethel Davitt Congested Districts Board 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1925 1a Ethel Davitt Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1955 1a Patrick Hannon Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0
1956 1a Margaret Hannon Irish Land Commision 0 House office and garden 0 22 0 5 0 3 0 0 0 0

Return to Newbridge Lane index