Walsh family living in Main Street in House number 15.


Walsh Family in Main Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
12 Walsh Elizabeth 46 Female Head of Family R Catholic Co Mayo Grocer Read and write English and Irish Widow -
12 Walsh Patrick 29 Male Son R Catholic Co Mayo Grocer Read and write English and Irish Not Married -
12 Walsh Michl 26 Male Son R Catholic Co Mayo Hardware Read and write English and Irish Not Married -
12 Walsh Jes B 24 Male Son R Catholic Co Mayo Scholar Read and write - Not Married Deaf and Dumb
12 Walsh Lizzie K 21 Female Daughter R Catholic Co Mayo Housekeeper Read and write English Irish Not Married -
12 Walsh John W 15 Male Son R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Mary 13 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Julia A 7 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Annie 5 Female Daughter R Catholic Co Mayo Scholar Read and write - Not Married -
12 Walsh Bridget 3 Female Daughter R Catholic Co Mayo Scholar - - Not Married -


Walsh Family in Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
15 Walsh Elizabeth 58 Female Head of Family Roman Catholic Co Mayo Hardware and Grocer and C Read and write Irish and English Widow - 27 13 9
15 Walsh Patrick E 39 Male Son Roman Catholic Co Mayo Temper Hardware Read and write - Single - - - -
15 Walsh Michael 37 Male Son Roman Catholic Co Mayo Provision Read and write - Single - - - -
15 Walsh James B 35 Male Son Roman Catholic Co Mayo - Read and write - Single Deaf and Dumb - - -
15 Walsh John W 26 Male Son Roman Catholic Co Mayo Grocery Read and write - Single - - - -
15 Walsh Mary 24 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -

Main Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 1 Michael and partner Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1878 1 Honor Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1879 1 William Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1880 1 Bridget Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1881 1 John Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1890 1 Hugh Dever In Fee 0 House 0 0 0 0 0 2 5 0 0 0
1893 1 Mrs Emerson Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1914 1 Francis Chambers Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1954 1 Anthony Chambers Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1855 2 Dominick King James Caine 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1857 2 Dominick King Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1859 2 William Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1865 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1866 2 John O'Donnell Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1868 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1869 2 John Chambers Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1870 2 Margaret Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1872 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1873 2 Michael Callaghan Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1875 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1876 2 0 Vacant Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1879 2 John Ryan Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1883 2 Patrick O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1885 2 Patrick McGarry Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1887 2 Richard O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1892 2 Mary Sweeny Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1893 2 Patrick Cusack Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1897 2 Michael Walsh Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1913 2 Eliza Walsh Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1925 2 Eliza Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1947 2 Mary Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1962 2 0 Vacant Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1972 2 Michael Sheridan Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1974 2 Michael Sheridan In Fee 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1855 3 John McNealy James Caine 0 House and yard 0 0 0 0 0 3 0 0 0 0
1857 3 John McNealy Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1861 3 Patrick Stanton Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1863 3 Hester Stanton Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1864 3 Daniel Kilroy Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1865 3 0 Vacant Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1867 3 John Healy Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1869 3 Michael Kelly Patrick McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1872 3 Michael Kelly Margaret McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1874 3 Michael Kelly Margaret McManamon 0 House and yard 0 0 0 0 0 3 0 0 0 0
1877 3 Mary Kelly Richard Walsh 0 House and yard 0 0 0 0 0 3 0 0 0 0
1879 3 John Kane Richard Walsh 0 House and yard 0 0 0 0 0 3 0 0 0 0
1880 3 John Kane Richard Walsh 0 House and yard 0 0 0 0 0 3 0 0 0 0
1887 3 Alice O'Malley Richard Walsh 0 House and yard 0 0 0 0 0 3 0 0 0 0
1902 3.4 Eliza Walshe Melicent Thomas O'Donnell 0 Licenced House and yard 0 0 0 0 0 6 10 0 0 0
1913 3.4 Eliza Walshe Melicent Thomas O'Donnell 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1925 3.4 Eliza Walshe Irish Land Commission 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1947 3.4 Mary Walsh Irish Land Commission 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1962 3.4 0 Vacant Irish Land Commission 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1972 3.4 Michael Sheridan Irish Land Commission 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1974 3.4 Michael Sheridan In Fee 0 Licenced House offices and yard 0 0 0 0 0 9 0 0 0 0
1855 4 Owen Coyne James Caine 0 House and yard 0 0 0 0 0 3 10 0 0 0
1857 4 Margaret Gannon Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1861 4 Patrick Stanton Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1864 4 0 Vacant Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1865 4 Patrick McManamon Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 3 10 0 0 0
1867 4 Thomas McManamon Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1871 4 Daniel McManamon Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1872 4 Richard Walsh Patrick McManamon 0 House and yard 0 0 0 0 0 3 10 0 0 0
1874 4 Richard Walsh Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 3 10 0 0 0
1879 4 Richard Walsh Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 3 10 0 0 0
1891 4 Richard Walsh Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 3 10 0 0 0
1855 7 John Bole William McCormick 0 House offices and yard 0 0 0 0 0 16 0 0 0 0
1857 7 Richard Landers David McAdams 0 House offices and yard 0 0 0 0 0 16 0 0 0 0
1858 7 David McAdams William McCormick 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1860 7 Richard Landers David Bole 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1862 7 Michael Lavelle David Bole 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1863 7 William Bole William McCormick 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1875 7 Samuel Deverille Martin Carey 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1911 7 Samuel Deverill Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1920 7 James Chambers Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1929 7 Patrick Eugene Walsh Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1940 7 Patrick Eugene Walsh In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1946 7 Julia Walsh In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1948 7 Miss Josephine Kelly In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1980 7 Dominick Chambers In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1995 7 Barbara Murray In Fee 0 House shop offices and yard 0 0 0 0 0 32 0 0 0 0
1855 13 John Feeny Dominick McLoughlin 0 House offices yard and garden 0 20 0 5 0 2 5 0 0 0
1867 13 John Feeny Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1873 13 Michael Callaghan Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1875 13 Sarah Callaghan Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1882 13 John Mahoney Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1888 13 Anne Lunn Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1890 13 John McManamon Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1897 13 Miss Barry Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1916 13 Sarah Barry Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1925 13 Margaret J. Barry Francis O'Donel 0 House offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1949 13 Mrs H.J. Walsh Margaret J. Barry 0 House (shop) offices yard and garden 0 20 0 5 0 4 5 0 new building 0
1963 13 Michael Walsh In Fee 0 House (shop) offices yard and garden 0 20 0 5 0 10 0 0 new building 0
1861 14.2 Sabina McGovern Dominick McLoughlin 0 House and yard 0 0 0 0 0 2 5 0 0 0
1868 14.2 Bridget Moran Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1890 14.2 Anne McGovern Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1914 14.2 Dominick McGovern Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1958 14.2 Peter J. Padden William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1962 14.2 Patricia Walsh William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1967 14.2 Michael Walsh William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1857 17.18 David Bole Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1870 17.18 Margaret Bole Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1875 17.18 Anthony Conway Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1879 17.18 Anthony Conway Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1887 17.18 0 Vacant Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1888 17.18 Dominick McGovern Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 15 0 0 0 0
1898 17.18 John McGovern John Bole 0 Licenced House and yard 0 0 0 0 0 15 0 0 0 0
1938 17.18 Alice McGovern John Bole 0 Licenced House and yard 0 0 0 0 0 15 0 0 0 0
1940 17.18 Patricia J. Walsh John Bole 0 Licenced House and yard 0 0 0 0 0 15 0 0 0 0
1945 17.18 James Kelly John Bole 0 Licenced House and yard 0 0 0 0 0 15 0 0 0 0
1955 17.18 James Kelly In Fee 0 Licenced Hotel and yard 0 0 0 0 0 30 0 0 Anglers Hotel 0
1982 17.18 Robert and Antoinette Hanrahan In Fee 0 Licenced Hotel and yard 0 0 0 0 0 30 0 0 Anglers Hotel 0
1986 17.18 Michael Walsh In Fee 0 Licenced Hotel and yard 0 0 0 0 0 30 0 0 Anglers Hotel 0
1877 32 Frederick Quin Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1879 32 Frederick Quin Sir George C. O'Donnell 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1890 32 Martin Carey Sir George C. O'Donnell 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1891 32 Martin Carey Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1913 32 Pat Walsh Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1925 32 Pat Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 17 0 0 0 0
1855 36 Martin Carey Austin Hoban 0 House Office and Yard 0 0 0 0 0 9 0 0 0 0
1867 36.37 Martin Carey Austin Hoban 0 House Office and Yard 0 13 0 5 0 28 10 0 0 0
1880 36.37 Martin Carey Sir George C. O'Donnell 0 House Office and Yard 0 13 0 5 0 28 10 0 0 0
1891 36.37 Martin Carey Melicent Thomas O'Donnell 0 House Office and Yard 0 13 0 5 0 36 15 0 0 0
1913 36.37 Pat Walsh Melicent Thomas O'Donnell 0 House Office and Yard 0 13 0 5 0 36 15 0 0 0
1917 36.37 Pat Walsh Melicent Thomas O'Donnell 0 Licenced House Office and Yard 0 13 0 5 0 36 15 0 0 0
1925 36.37 Pat Walsh Irish Land Commission 0 Licenced House Office and Yard 0 13 0 5 0 36 15 0 0 0
1855 39 Patrick Quin Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1857 39 John Feehan Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1865 39 William Walsh Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1875 39 William Green Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1879 39 William Green Sir George C. O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 the house gone out of repair. One room used as a bar the remainder set to lodgers. 0
1891 39 William Green Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 4 10 0 the house gone out of repair. One room used as a bar the remainder set to lodgers. 0
1919 39 Margaret Green Congested Districts Board 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1925 39 Margaret Green Irish Land Commission 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1933 39 Elizabeth Bracken Irish Land Commission 0 House Office and Yard 0 0 0 0 0 4 10 0 0 0
1961 39 Elizabeth Bracken Irish Land Commission 0 House shop Office and Yard 0 0 0 0 0 7 0 0 0 0
1980 39 John Jos Mulchrone Irish Land Commission 0 House Office and Yard 0 0 0 0 0 7 0 0 0 0
1939 32b Patrick Walsh Irish Land Commission 0 Room (Ground floor) offices yard (in common) 0 0 0 0 0 5 0 0 0 0
1959 32b 0 Munster and Leinster Bank Irish Land Commission 0 Room (Ground floor) offices yard (in common) 0 0 0 0 0 5 0 0 0 0
1860 38b Patrick Moran Michael Brennan 0 House Office and Yard 0 0 0 0 0 6 10 0 0 0
1863 38b 0 vacant John C Larmonier 0 House Office and Yard 0 0 0 0 0 6 10 0 0 0
1902 38b Mary Lavelle Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1912 38b Patrick Geraghty Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1925 38b Anne Geraghty Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1926 38b Patrick Lyons Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1930 38b Timothy Lyons Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1934 38b William O'Malley Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1940 38b William O'Malley T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1980 38b Valery McRolly T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1987 38b 0 Keoghs (Kitty Wake) T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1996 38b Seamus Walshe In Fee 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1863 5b Martin Walsh Patrick McManamon 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1864 5b James Forrestal Patrick McManamon 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1865 5b 0 Vacant Patrick McManamon 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1867 5b Patrick McManamon Sir Richard O'Donnell 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1868 5b James Daly Patrick McManamon 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1882 5b Michael McManamon Reps. Patrick McManamon 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1882 5b James Berry Sir George C. O'Donnell 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1898 5b Mrs Berry Melicent Thomas O'Donnell 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1913 5b Annie Berry Melicent Thomas O'Donnell 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1924 5b Annie Berry Irish Land Commission 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1938 5b Mary Berry Irish Land Commission 0 House offices yard and garden 0 34 0 8 0 8 0 0 0 0
1948 5b Michael Sheridan Irish Land Commission 0 House shop offices yard and garden 0 34 0 8 0 8 0 0 0 0

Return to Main Street index