Moran family living in Main Street in House number 12.


Moran Family in Main Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
26 Moran Rebecca 65 Female Head of Family Roman Catholic Co Mayo Publican Shop Keeper Read and write - Widow -
26 Divine Marion 33 Female Daughter Roman Catholic Co Mayo Publican Shop Keeper Read and write - Married -
26 Divine Sarah J 13 Female Grand Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
26 Divine Arthur 11 Male Grand Son Roman Catholic Co Mayo Scholar Read and write - Not Married -


Moran Family in Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
12 Moran Rebecca 73 Female Head of Family Roman Catholic Co Mayo Publican and Shop Keeper Read and write - Widow - - - -
12 Devine Marion 49 Female Daughter Roman Catholic Co Mayo - Read and write - Married - 26 3 3
12 Devine Sarah 23 Female Grand Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
12 Devine Arthur 20 Male Grand Son Roman Catholic Co Mayo Shop Assistant Read and write - Single - - - -

Main Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 8 Patrick Gibbons Sir Richard O'Donnell 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1879 8 Patrick Gibbons Sir George C. O'Donnell 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1891 8 Patrick Gibbons Melicent Thomas O'Donnell 0 House offices yard and garden 0 11 0 5 0 5 15 0 0 0
1896 8 George Ferris Melicent Thomas O'Donnell 0 House offices yard and garden 0 11 0 5 0 5 15 0 0 0
1903 8 John Moran Melicent Thomas O'Donnell 0 House offices yard and garden 0 11 0 5 0 5 15 0 0 0
1924 8 John Moran John Moran 0 House offices yard and garden 0 11 0 5 0 5 15 0 0 0
1949 8 Mrs Bridget Moran John Moran 0 House offices yard and garden 0 11 0 5 0 5 15 0 0 0
1855 9 David Bole Patrick Gibbons 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1857 9 0 Vacant Patrick Gibbons 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1860 9 John Stanton Patrick Gibbons 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1862 9 0 Vacant Patrick Gibbons 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1862 9 Patrick jun. Gibbons Patrick Gibbons 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1883 9 Margaret Moran Sir George C. O'Donnell 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1891 9 Margaret Moran Melicent Thomas O'Donnell 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1898 9 John Moran Melicent Thomas O'Donnell 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1925 9 John Moran Irish Land Commission 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1949 9 Mrs Bridget Moran Irish Land Commission 0 House offices yard and garden 0 11 0 5 0 11 15 0 0 0
1861 14.1 Anthony Devitt Sabina McGovern 0 House and yard 0 0 0 0 0 2 0 0 0 0
1863 14.1 0 Vacant Sabina McGovern 0 House and yard 0 0 0 0 0 2 0 0 0 0
1864 14.1 Edward Ryan Sabina McGovern 0 House and yard 0 0 0 0 0 2 0 0 0 0
1868 14.1 Michael McLoughlin Francis O'Donel 0 House and yard 0 0 0 0 0 4 5 0 new building 0
1871 14.1 Catherine Donnelly Francis O'Donel 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1911 14.1 Mary K. Geraghty Francis O'Donel 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1915 14.1 Miss Barry Francis O'Donel 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1916 14.1 Sarah Barry Francis O'Donel 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1925 14.1 Margaret J. Barry William Morrison (agent) 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1925 14.1 Dominick McGovern William Morrison (agent) 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1953 14.1 James Loftus Laurence McGovern 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1957 14.1 Peter J Padden Laurence McGovern 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1962 14.1 Patricia Padden Laurence McGovern 0 House and yard 0 0 0 0 0 2 0 0 new building 0
1861 14.2 Sabina McGovern Dominick McLoughlin 0 House and yard 0 0 0 0 0 2 5 0 0 0
1868 14.2 Bridget Moran Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1890 14.2 Anne McGovern Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1914 14.2 Dominick McGovern Francis O'Donel 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1958 14.2 Peter J. Padden William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1962 14.2 Patricia Walsh William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1967 14.2 Michael Walsh William Morrison (agent) 0 House and yard 0 0 0 0 0 2 10 0 new office 0
1855 20 William Forrestal John C Larmonier 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1886 20 William Forrestal Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1890 20 Paul Moran Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1894 20 Patrick Gray Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1941 20 Josephine McGuire Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1946 20 Josephine Callaghan Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1962 20 Frank Callaghan Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1971 20 James Kelly Richard Lyons 0 House offices yard and garden 0 22 0 5 0 2 10 0 0 0
1855 23 John Coolahan Thomas Ryder 0 House 0 0 0 0 0 1 10 0 0 0
1865 23 Peter Keane Thomas Ryder 0 House 0 0 0 0 0 0 15 0 0 0
1866 23 0 Lodgers Thomas Ryder 0 House 0 0 0 0 0 0 15 0 0 0
1867 23 John Casey Thomas Ryder 0 House 0 0 0 0 0 0 15 0 0 0
1868 23 0 Vacant Thomas Ryder 0 House 0 0 0 0 0 0 15 0 0 0
1869 23 Patrick Moran Thomas Ryder 0 House 0 0 0 0 0 0 15 0 0 0
1872 23 Patrick Moran Thomas Boyle 0 House 0 0 0 0 0 0 15 0 0 0
1877 23 Patrick Moran Mary Ann Boyle 0 House 0 0 0 0 0 0 15 0 0 0
1880 23 0 Ruins Mary Ann Boyle 0 House 0 0 0 0 0 0 15 0 0 0
1935 23.24 Dominick Kelly Irish Land Commission 0 House shop offices and yard 0 0 0 0 0 16 0 0 0 0
1996 23.24 Seamus and Sean Kelly Seamus Kelly 0 House shop offices and yard 0 0 0 0 0 16 0 0 0 0
1855 27 Sir Richard O'Donnell In fee 0 Yard 0 0 0 0 0 3 0 0 0 0
1881 27 Patrick Moran Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 6 10 0 0 0
1891 27 Patrick Moran Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 6 10 0 0 0
1909 27 Mrs Devine Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 6 10 0 0 0
1916 27 Marion Devine Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 6 10 0 0 0
1925 27 Arthur Devine Irish Land Commission 0 Licenced House and yard 0 0 0 0 0 6 10 0 0 0
1959 27 Dominick Kilroy Irish Land Commission 0 Licenced House and yard 0 0 0 0 0 6 10 0 0 0
1964 27 Michael Kilroy Irish Land Commission 0 Licenced House and yard 0 0 0 0 0 6 10 0 0 0
1965 27 Michael Nevin Irish Land Commission 0 Licenced House and yard 0 0 0 0 0 6 10 0 0 0
1855 31 Dominick Nelson Sir Richard O'Donnell 0 House Office and Yard 0 0 0 0 0 6 0 0 0 0
1857 31 William Mahoney Dominick Nelson 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1860 31 Francis McManamon Dominick Nelson 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1862 31 Neal McManamon Dominick Nelson 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1863 31 Patrick Moran Dominick Nelson 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1881 31 John Quinn Sir George C. O'Donnell 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1887 31 0 Vacant Sir George C. O'Donnell 0 House Office and Yard 0 0 0 0 0 5 10 0 0 0
1896 31 Pat O'Donnell Anne O'Malley 0 House Office and Yard 0 0 0 0 0 10 0 0 0 0
1912 31 Julia O'Donnell Anne O'Malley 0 House Office and Yard 0 0 0 0 0 10 0 0 0 0
1925 31 Patrick O'Donnell Bridget Donovan 0 House Office and Yard 0 0 0 0 0 10 0 0 0 0
1942 31 Annie O'Donnell Bridget Donovan 0 House Office and Yard 0 0 0 0 0 10 0 0 0 0
1943 31 Annie O'Donnell Irish Land Commission 0 House Office and Yard 0 0 0 0 0 10 0 0 0 0
1986 31 Sean Keane In Fee 0 House Office and Yard 0 0 0 0 0 13 0 0 0 0
1860 38b Patrick Moran Michael Brennan 0 House Office and Yard 0 0 0 0 0 6 10 0 0 0
1863 38b 0 vacant John C Larmonier 0 House Office and Yard 0 0 0 0 0 6 10 0 0 0
1902 38b Mary Lavelle Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1912 38b Patrick Geraghty Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1925 38b Anne Geraghty Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1926 38b Patrick Lyons Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1930 38b Timothy Lyons Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1934 38b William O'Malley Martin Carey 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1940 38b William O'Malley T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1980 38b Valery McRolly T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1987 38b 0 Keoghs (Kitty Wake) T. Harte 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0
1996 38b Seamus Walshe In Fee 0 Licenced House Office and Yard 0 0 0 0 0 6 5 0 0 0

Return to Main Street index