Davitt family living in Main Street in House number 19.


Davitt Family in Main Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
2 Davitt Bridget 56 Female Head of Family Roman Catholice Mayo, Killmena Housekeeper Can read Irish and English Widow -
2 Davitt John 30 Male Son Roman Catholice Killmena, Mayo Labourer Cannot read or write Irish and English Not Married -
2 Davitt Peter 24 Male Son Roman Catholice Newport, Mayo Groom Can read and write Can Read Irish and Speak English Not Married -
2 Davitt Laurence 22 Male Son Roman Catholice Newport, Mayo Groom Cannot read or write English Not Married -
2 Davitt Mary 20 Female Daughter Roman Catholice Newport, Mayo Housekeeper Can read and write Speak Irish and English Not Married -
8 Davitt Patrick 60 Male Head of Family Roman Catholic Mayo Shop Keeper Cannot read English and Irish Married -
8 Davitt Catherine 50 Female Wife Roman Catholic Mayo House Keeper Read and write English and Irish Married -
8 Mulreany Mary Anne 27 Female Daughter Roman Catholic Mayo Shop Assistant Read and write - Married -
8 Davitt Bridget 19 Female Daughter Roman Catholic Mayo Shop Assistant Read and write - Not Married -
8 Davitt Peter S 18 Male Son Roman Catholic Mayo Farm Labourer Read and write - Not Married -
8 Davitt Winefred 15 Female Daughter Roman Catholic Mayo School Assistant Read and write - Not Married -
8 Davitt Michael 14 Male Son Roman Catholic Mayo Scholar Read and write - Not Married -
8 Davitt Kathleen 11 Female Daughter Roman Catholic Mayo Scholar Read and write - Not Married -
8 Mulreany John William 9 Male Grand Son Roman Catholic Mayo Scholar Read and write - Not Married -
8 Gallaher John 40 Male Lodger Roman Catholic Mayo Cattle Dealer Read and write - Married -


Davitt Family in Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
19 Davitt Catherine 63 Female Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Widow - - - -
19 Davitt Patrick 30 Male Son Roman Catholic Co Mayo Farmer Read and write - Single - - - -
19 Davitt Peter 27 Male Son Roman Catholic Co Mayo Car Driver Read and write - Single - - - -
19 Davitt Michael 24 Male Son Roman Catholic Co Mayo Car Driver Read and write - Single - - - -
19 Davitt Kathleen 21 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
19 Mulreaney Mary Anne 38 Female Daughter Roman Catholic Co Mayo - Read and write - Widow - - - -
19 Mulreaney John William 18 Male Grand Son Roman Catholic Co Mayo Officer's Servant Read and write - Single - - - -
19 Magee Winifred 25 Female Daughter Roman Catholic Co Mayo Dress Maker Read and write - Married - 0 - -
19 Magee John Francis 26 Male Son in Law Roman Catholic Co Limerick Surveyor's Assistant Read and write - Married - 0 - -

Main Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 10 Peter Gibbons Sir Richard O'Donnell 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1857 10 James Clinton Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1860 10 John Ginnelly Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1864 10 0 Vacant Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1869 10 Patrick Davitt Patrick Gibbons jun. 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1894 10 Patrick Gibbons Patrick Gibbons jun. 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1896 10 George Ferris George Ferris 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1897 10 Hugh Devir Hugh Dever 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1917 10 Hugh Devir In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1921 10 Sarah J. Cusack In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1925 10 John Kilroy In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1964 10 Ezra McManamon In Fee 0 House shop petrol pumps yard and garden 0 17 0 5 0 16 0 0 0 0
1977 10 John Geraghty In Fee 0 House shop petrol pumps yard and garden 0 17 0 5 0 18 0 0 0 0
1855 12 Peter Caine Peter Gibbons 0 House and Office 0 0 0 0 0 1 10 0 0 0
1863 12 Anthony Davitt Peter Gibbons 0 House and Office 0 0 0 0 0 1 10 0 0 0
1868 12 James Costello Peter Gibbons 0 House and Office 0 0 0 0 0 1 10 0 0 0
1883 12 0 0 Peter Gibbons 0 House and Office 0 0 0 0 0 1 10 0 ruins 0
1927 12 Mary E. Padden Sarah J. Cusack 0 House and yard 0 0 0 0 0 5 0 0 0 0
1947 12 Peter J Padden Sarah J. Cusack 0 House (chemists shop) and yard 0 0 0 0 0 14 0 0 0 0
1957 12 John J. Corbett Sarah J. Cusack 0 House (chemists shop) and yard 0 0 0 0 0 14 0 0 0 0
1977 12 John Geraghty Sarah J. Cusack 0 House (chemists shop) and yard 0 0 0 0 0 14 0 0 0 0
1855 15 Anthony Sweeny Dominick McLoughlin 0 House 0 0 0 0 0 2 5 0 0 0
1865 15 Widow Sweeny Dominick McLoughlin 0 House 0 0 0 0 0 2 5 0 0 0
1867 15 Anne Sweeny Dominick McLoughlin 0 House 0 0 0 0 0 2 5 0 0 0
1868 15 Anthony Davitt Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1882 15 Lawrence Davitt Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1911 15 Bridget Davitt Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1925 15 Peter Davitt Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1930 15 Dominick McGovern Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1936 15 Peter Davitt Francis O'Donel 0 House 0 0 0 0 0 2 10 0 new office 0
1949 15 Peter Davitt Laurence McGovern 0 House 0 0 0 0 0 2 10 0 new office 0
1950 15 0 Vacant Laurence McGovern 0 House 0 0 0 0 0 2 10 0 new office 0
1968 15 0 ruins Laurence McGovern 0 House 0 0 0 0 0 0 0 0 0 0
1855 21 James Mangan Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1864 21 0 Vacant Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1865 21 Peter Keane Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1868 21 Michael Kelly Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1869 21 0 Vacant Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1870 21 John Chambers Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1874 21 Anne Fitzgerald Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1875 21 Bridget Fallon Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1878 21 Patrick McHale Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1882 21 Anthony McGarry Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1886 21 Anne Garravan Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1888 21 Michael O'Malley Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1894 21 Michael O'Malley Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1896 21 Michael O'Malley Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1901 21 Martin McGuire Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1907 21 Dominick Gavin Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1909 21 John Flynn Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1924 21 Kate Flynn Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1930 21 Kate Flynn Margaret Gavin 0 House 0 0 0 0 0 2 10 0 0 0
1938 21 Patrick Goggins Margaret Gavin 0 House 0 0 0 0 0 2 10 0 0 0
1947 21 Ezra McManamon Charles E. Gavin (draper Ballina) 0 House 0 0 0 0 0 2 10 0 0 0
1967 21 Tim Davitt Charles E. Gavin (draper Ballina) 0 House 0 0 0 0 0 2 10 0 0 0
1892 6a Patrick Davitt William McCormick 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1901 6a Catherine Davitt William McCormick 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1925 6a Catherine Davitt Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1938 6a Patrick Davitt Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1947 6a Michael Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1982 6a Patrick J. Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1986 6a Elizabeth Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0

Return to Main Street index