Cusack family living in Main Street in House number 21.


Cusack Family in Main Street on 1901 Census

No Cusack Family in Main Street in 1901


Cusack Family in Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
25 Cusack Patrick 63 Male Head of Family Roman Catholic County Mayo Butcher Read and write English only Married - 29 9 8
25 Cusack Celia 50 Female Wife Roman Catholic County Mayo - Read and write English and Irish Married - 29 9 8
25 Mc Cormack Mary 28 Female Daughter Roman Catholic County Mayo - Read and write English Married - 2 1 1
25 Cusack Mark 26 Male Son Roman Catholic County Mayo Rural Post Boy Read and write English Single - - - -
25 Cusack Patrick 23 Male Son Roman Catholic County Mayo Rural Post Boy Read and write English Married - - 1 -
25 Cusack Thomas 20 Male Son Roman Catholic County Mayo Butcher Read and write English Single - - - -
25 Cusack Marty 17 Male Son Roman Catholic County Mayo Scholar Read and write English Single - - - -
25 Cusack Sarah 14 Female Daughter Roman Catholic County Mayo Scholar Read and write English Single - - - -
25 Mc Cormack Patrick Joseph 0 Male Grand Son Roman Catholic County Mayo - - - - - - - -

Main Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 2 Dominick King James Caine 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1857 2 Dominick King Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1859 2 William Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1865 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1866 2 John O'Donnell Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1868 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1869 2 John Chambers Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1870 2 Margaret Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1872 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1873 2 Michael Callaghan Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1875 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1876 2 0 Vacant Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1879 2 John Ryan Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1883 2 Patrick O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1885 2 Patrick McGarry Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1887 2 Richard O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1892 2 Mary Sweeny Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1893 2 Patrick Cusack Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1897 2 Michael Walsh Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1913 2 Eliza Walsh Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1925 2 Eliza Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1947 2 Mary Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1962 2 0 Vacant Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1972 2 Michael Sheridan Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1974 2 Michael Sheridan In Fee 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1855 10 Peter Gibbons Sir Richard O'Donnell 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1857 10 James Clinton Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1860 10 John Ginnelly Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1864 10 0 Vacant Peter Gibbons 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1869 10 Patrick Davitt Patrick Gibbons jun. 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1894 10 Patrick Gibbons Patrick Gibbons jun. 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1896 10 George Ferris George Ferris 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1897 10 Hugh Devir Hugh Dever 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1917 10 Hugh Devir In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1921 10 Sarah J. Cusack In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1925 10 John Kilroy In Fee 0 House yard and garden 0 17 0 5 0 2 0 0 0 0
1964 10 Ezra McManamon In Fee 0 House shop petrol pumps yard and garden 0 17 0 5 0 16 0 0 0 0
1977 10 John Geraghty In Fee 0 House shop petrol pumps yard and garden 0 17 0 5 0 18 0 0 0 0

Return to Main Street index