Chambers family living in Main Street in House number 11.


Chambers Family in Main Street on 1901 Census

No Chambers families in Main Street on 1901 Census.>


Chambers Family in Main Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
11 Chambers Frances 41 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write - Married - - - -
11 Chambers Alice 29 Female Wife Roman Catholic Co Mayo - Read and write - Married - 4 2 1
11 Chambers Frances Joseph 2 Male Son Roman Catholic Co Mayo - Cannot read - Single - - - -
11 Marry Patrick 23 Male Servant Roman Catholic Co Mayo - Read and write - Single - - - -
11 Mcmanaman Margaret Jane 13 Female Servant Roman Catholic - - Read and write - Single - - - -

Main Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo First Surname Lessor f Lessor su Description A R R Value Land £ s d Land s Land d Building £ Building s Building d Notes
1855 1 Michael and partner Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1878 1 Honor Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1879 1 William Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1880 1 Bridget Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1881 1 John Walsh Arthur Rose 0 House 0 0 0 0 0 3 0 0 0 0
1890 1 Hugh Dever In Fee 0 House 0 0 0 0 0 2 5 0 0 0
1893 1 Mrs Emerson Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1914 1 Francis Chambers Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1954 1 Anthony Chambers Hugh Dever 0 House 0 0 0 0 0 2 5 0 0 0
1855 2 Dominick King James Caine 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1857 2 Dominick King Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1859 2 William Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1865 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1866 2 John O'Donnell Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1868 2 0 Vacant Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1869 2 John Chambers Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1870 2 Margaret Walsh Patrick McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1872 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1873 2 Michael Callaghan Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1875 2 0 Vacant Margaret McManamon 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1876 2 0 Vacant Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1879 2 John Ryan Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1883 2 Patrick O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1885 2 Patrick McGarry Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1887 2 Richard O'Donnell Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1892 2 Mary Sweeny Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1893 2 Patrick Cusack Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1897 2 Michael Walsh Richard Walsh 0 House Office and Yard 0 0 0 0 0 3 10 0 0 0
1913 2 Eliza Walsh Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1925 2 Eliza Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1947 2 Mary Walsh Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1962 2 0 Vacant Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1972 2 Michael Sheridan Irish Land Commission 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1974 2 Michael Sheridan In Fee 0 House Office and Yard 0 0 0 0 0 5 0 0 0 0
1855 7 John Bole William McCormick 0 House offices and yard 0 0 0 0 0 16 0 0 0 0
1857 7 Richard Landers David McAdams 0 House offices and yard 0 0 0 0 0 16 0 0 0 0
1858 7 David McAdams William McCormick 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1860 7 Richard Landers David Bole 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1862 7 Michael Lavelle David Bole 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1863 7 William Bole William McCormick 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1875 7 Samuel Deverille Martin Carey 0 House offices and yard 0 0 0 0 0 15 0 0 0 0
1911 7 Samuel Deverill Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1920 7 James Chambers Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1929 7 Patrick Eugene Walsh Martin Carey 0 Licenced House offices and yard 0 0 0 0 0 15 0 0 0 0
1940 7 Patrick Eugene Walsh In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1946 7 Julia Walsh In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1948 7 Miss Josephine Kelly In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1980 7 Dominick Chambers In Fee 0 House shop offices and yard 0 0 0 0 0 15 0 0 0 0
1995 7 Barbara Murray In Fee 0 House shop offices and yard 0 0 0 0 0 32 0 0 0 0
1855 21 James Mangan Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1864 21 0 Vacant Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1865 21 Peter Keane Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1868 21 Michael Kelly Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1869 21 0 Vacant Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1870 21 John Chambers Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1874 21 Anne Fitzgerald Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1875 21 Bridget Fallon Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1878 21 Patrick McHale Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1882 21 Anthony McGarry Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1886 21 Anne Garravan Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1888 21 Michael O'Malley Dominick Gavan 0 House 0 0 0 0 0 2 10 0 0 0
1894 21 Michael O'Malley Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1896 21 Michael O'Malley Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1901 21 Martin McGuire Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1907 21 Dominick Gavin Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1909 21 John Flynn Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1924 21 Kate Flynn Richard Lyons 0 House 0 0 0 0 0 2 10 0 0 0
1930 21 Kate Flynn Margaret Gavin 0 House 0 0 0 0 0 2 10 0 0 0
1938 21 Patrick Goggins Margaret Gavin 0 House 0 0 0 0 0 2 10 0 0 0
1947 21 Ezra McManamon Charles E. Gavin (draper Ballina) 0 House 0 0 0 0 0 2 10 0 0 0
1967 21 Tim Davitt Charles E. Gavin (draper Ballina) 0 House 0 0 0 0 0 2 10 0 0 0
1855 28 Sir Richard O'Donnell In fee 0 Yard 0 0 0 0 0 3 0 0 0 0
1881 28 Edward Fitzgerald Sir George C. O'Donnell 0 House in progress 0 0 0 0 0 3 0 0 0 0
1891 28 Edward Fitzgerald Melicent Thomas O'Donnell 0 House in progress 0 0 0 0 0 3 0 0 0 0
1910 28 Francis Chambers Melicent Thomas O'Donnell 0 House Office and Yard 0 0 0 0 0 3 0 0 0 0
1925 28 Francis Chambers Irish Land Commission 0 House Office and Yard 0 0 0 0 0 3 0 0 0 0
1943 28 Michael Chambers Irish Land Commission 0 House Office and Yard 0 0 0 0 0 3 0 0 0 0
1955 28 Michael Chambers Irish Land Commission 0 House shop Office and Yard 0 0 0 0 0 16 0 0 0 0
1986 28 Mary Alice and James Reilly In Fee 0 House shop Office and Yard 0 0 0 0 0 35 0 0 0 0
1855 30 Anne Fergus Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 5 10 0 0 0
1865 30 Anne and Michael Kelly Fergus Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 5 10 0 0 0
1868 30 Anne Fergus Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 5 10 0 0 0
1869 30 Hugh Devir Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1869 30 Hugh Devir Sir George C. O'Donnell 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1891 30 Hugh Devir Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1916 30 Patrick J. Daly Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1917 30 Edward Joyce Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1925 30 Edward Joyce Irish Land Commission 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1927 30 John F. Chambers Irish Land Commission 0 House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1936 30 John F. Chambers Irish Land Commission 0 Licenced House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1969 30 Mary Bridget Chambers In Fee 0 Licenced House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1978 30 Patrick Hannon In Fee 0 Licenced House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1980 30 Thomas Mulloy In Fee 0 Licenced House and yard 0 0 0 0 0 13 0 0 new office and house improved 0
1982 30 Valerie Chambers In Fee 0 Licenced House and yard 0 0 0 0 0 30 0 0 new office and house improved 0
1987 30 Conor Norton In Fee 0 Licenced House and yard 0 0 0 0 0 30 0 0 new office and house improved 0
1855 35 Dominick Gavan Austin Hoban 0 House Office and Yard 0 0 0 0 0 8 0 0 0 0
1871 35 Dominick Gavan Rev William O. Jackson 0 House Office and Yard 0 0 0 0 0 8 0 0 0 0
1878 35 Dominick Gavan reps. Austin Hoban 0 House Office and Yard 0 0 0 0 0 8 0 0 0 0
1893 35 Margaret Gavan reps. Austin Hoban 0 House Office and Yard 0 0 0 0 0 8 0 0 0 0
1956 35 Charles Gavan reps. Austin Hoban 0 House Office and Yard 0 0 0 0 0 8 0 0 0 0
1982 35 William (Brennan) Chambers In Fee 0 Licenced House Office and Yard 0 0 0 0 0 8 0 0 0 0
1988 35 John (Brennan) Chambers In Fee 0 Licenced House Office and Yard 0 0 0 0 0 37 0 0 0 0
1892 6a Patrick Davitt William McCormick 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1901 6a Catherine Davitt William McCormick 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1925 6a Catherine Davitt Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1938 6a Patrick Davitt Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1947 6a Michael Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1982 6a Patrick J. Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1986 6a Elizabeth Chambers Irish Land Commission 0 House offices yard and garden 0 15 0 9 0 10 11 0 0 0
1892 6b Patrick Malone William McCormick 0 House offices yard and garden 0 14 0 8 0 9 2 0 0 0
1901 6b Anthony Heneghan Charles R.S. Dickens 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1918 6b Martin Sweeny Charles R.S. Dickens 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1949 6b Martin Sweeny In Fee 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1956 6b Michael Sweeny In Fee 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1957 6b Michael Chambers In Fee 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1986 6b Mary Alice and James Reilly In Fee 0 Licenced House offices yard and garden 0 14 0 8 0 7 12 0 0 0
1955 6c John J. Corbett Michael Chambers 0 Ho. (part of) 1st Fl. & off 0 0 0 0 0 8 0 0 0 0
1958 6c Patrick J. Chambers Michael Chambers 0 Ho. (part of) 1st Fl. & off 0 0 0 0 0 8 0 0 0 0
1955 6d 0 Bank of Ireland Michael Chambers 0 Ho. (part of) Ground Fl., off and yard 0 0 0 0 0 8 0 0 0 0
1977 8.9a Frank Chambers In Fee 0 House and office 0 0 0 0 0 32 0 0 0 0
1977 8.9b Evelyn Davitt Frank Chambers 0 Restaurant 0 0 0 0 0 12 0 0 0 0
1913 in 32 0 exempt Pat Walsh 0 CDB office 0 0 0 0 0 0 0 0 0 0
1973 in 6b 0 Allied Irish Banks Ltd. Michael Chambers 0 Bank (sub-office) 0 0 0 0 0 10 0 0 0 0
1976 in 6b 0 Vacant Michael Chambers 0 Shop 0 0 0 0 0 10 0 0 0 0
1977 in 6b Michael Chambers In Fee 0 Shop 0 0 0 0 0 10 0 0 0 0

Francis Chamber s family tree

Return to Main Street index