McNea family living in Georges Street in House number 2.
McNea Family in Georges Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
12 | Mc Nea | John | 48 | Male | Head of Family | Roman Catholic | Mayo | Grocer | Read and write | Irish and English | Married | No |
12 | Mc Nea | Anne | 38 | Female | Wife | Roman Catholic | Mayo | Housekeeper | Read and write | Irish and English | Married | No |
12 | Mc Nea | Annie | 10 | Female | Daughter | Roman Catholic | Mayo | Scholar | Read and write | English | Not Married | No |
12 | Mc Nea | Mary | 8 | Female | Daughter | Roman Catholic | Mayo | Scholar | Read and write | English | Not Married | No |
12 | Mc Nea | Delia | 6 | Female | Daughter | Roman Catholic | Mayo | Scholar | Read | English | Not Married | No |
McNea Family in Georges Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
2 | Mc Nea | John | 62 | Male | Head of Family | Roman Catholic | Co Mayo | Shop Keeper | Read and write | Irish and English | Married | - | - | 6 | 4 |
2 | Mc Nea | Anne | 53 | Female | Wife | Roman Catholic | Co Mayo | - | Read and write | - | Married | - | 13 | 1 | 1 |
2 | Mc Nea | Mary | 19 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | Single | - | - | - | - |
2 | Mc Nea | Delia | 17 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Single | - | - | - | - |
2 | Mc Nea | Kate | 10 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | - | Single | - | - | - | - |
Georges Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1855 | 2 | Thomas | McManomon | Daniel Kelly | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1863 | 2 | Patrick | Joyce | Daniel Kelly | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1874 | 2 | Patrick | Joyce | Free | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1884 | 2 | John | McAnea | Free | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
Thady Berry s family tree