Kettrick family living in Georges Street in House number 19.
Kettrick Family in Georges Street on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
23 | Kittrick | James | 28 | Male | Head of Family | Roman Catholic | Co Mayo | Baker | Read and write | Irish and English | Married | - |
23 | Kittrick | Kate | 20 | Female | Wife | Roman Catholic | Co Mayo | Housekeeper | Read and write | Irish and English | Married | - |
23 | Kitterick | Mary | 1 | Female | Daughter | Roman Catholic | Co Mayo | - | Cannot read | - | Not Married | - |
Kettrick Family in Georges Street on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
19 | Kettrick | James | 40 | Male | Head of Family | Roman Catholic | Co Mayo | Baker | Read and write | - | Married | - | - | - | - |
19 | Kettrick | Catherine | 38 | Female | Wife | Roman Catholic | Co Mayo | - | Read and write | - | Married | - | 12 | 4 | 4 |
19 | Kettrick | Mary | 11 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | English and Irish | Single | - | - | - | - |
19 | Kettrick | Patrick | 9 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | English and Irish | Single | - | - | - | - |
19 | Kettrick | Catherine | 7 | Female | Daughter | Roman Catholic | Co Mayo | - | Read and write | - | - | - | - | - | - |
19 | Kettrick | Michael | 3 | Male | Son | Roman Catholic | Co Mayo | - | Read and write | - | - | - | - | - | - |
Georges Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1855 | 19 | Daniel | Bole | Sir Richard O'Donnell | 0 | Garden | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1857 | 19 | David | Bole | Sir Richard O'Donnell | 0 | Garden | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1866 | 19 | Thomas | McKeown | David Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1880 | 19 | Edward | Joyce | David Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1890 | 19 | 0 | Lodgers | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1894 | 19 | Patrick | Conway | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1913 | 19 | James | Kitterick | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1918 | 19 | Michael | Callaghan | John Bole | 0 | Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1927 | 19 | Patrick | Callaghan | John Bole | 0 | Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1945 | 19 | Frank | Callaghan | John Bole | 0 | Workshop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1953 | 19 | Margaret | Kitterick | James Kelly | 0 | House and office | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1972 | 19 | Martin | Corcoran | James Kelly | 0 | House and office | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1855 | 20 | Edward | Malley | William Forrestal | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1866 | 20 | David | Bole | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1870 | 20 | Margaret | Bole | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1875 | 20 | Patrick | Devitt | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1877 | 20 | William | Greene | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1880 | 20 | Patrick | Conway | John Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1908 | 20 | James | Kitterick | John Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1948 | 20 | Catherine | Kitterick | John Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1855 | 21 | Anne | Flynn | William Forrestal | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1860 | 21 | Anne | Golden | William Forrestal | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1861 | 21 | Thomas | O'Hora | David Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1866 | 21 | Thomas | McKeown | David Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
1867 | 21 | Bernard | McCardle | David Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1875 | 21 | Bernard | McCardle | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1877 | 21 | Peter | Lally | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1880 | 21 | Thomas | Lally | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1882 | 21 | Thomas | Kane | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1887 | 21 | Edward | Joyce | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1890 | 21 | 0 | Vacant | John Bole | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1894 | 21 | Thomas | Merrick | John Kane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1906 | 21 | Winifred | Kane | John Kane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1907 | 21 | Michael | Joyce | John Kane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1917 | 21 | Patrick | Keane | John Kane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1929 | 21 | John | McKitterick | John Kane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1930 | 21 | John | McKitterick | Patrick Keane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1940 | 21 | James | Kitterick | Patrick Keane | 0 | House | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1855 | 22 | Martin | Murphy | David Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1863 | 22 | 0 | Lodgers | David Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1863 | 22 | David | Bole | Sir Richard O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
1880 | 22 | Edward | Coleman | John Bole | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1883 | 22 | Michael | McManamon | Patrick Salmon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1887 | 22 | John | Chambers | Patrick Salmon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1894 | 22 | Mrs | Browne | Patrick Salmon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1907 | 22 | Joseph | Hennan | Patrick Salmon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1908 | 22 | Patrick | Sammon | Melicent Thomas O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1922 | 22 | Anne | Sammon | Melicent Thomas O'Donnell | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1923 | 22 | 0 | Vacant | Anne Sammon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1928 | 22 | Anne | Sammon | Anne Sammon | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1938 | 22 | John | McKitterick | John McGovern | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
1955 | 22 | Edward | Mulchrone | J.J. Kitterick | 0 | House and yard | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
James Ketterick's family tree