Kelly family living in Georges Street in House number 6.


Kelly Family in Georges Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
8 Chambers Francis 55 Male Head of Family Roman Catholic Co Mayo Publican Read and write Irish and English Married -
8 Chambers Annie 40 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
8 Chambers Mary B 14 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Thomas P 12 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Sarah 10 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Joseph 8 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Patrick 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Daniel 5 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Teresa 3 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Annie 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
8 Kelly Danuel 75 Male Father in Law Roman Catholic Co Mayo Farmer Read and write Irish and English Widower -
8 Lavell Margaret 65 Female Servant Roman Catholic Co Mayo Domestic Servant Cannot read Irish and English Not Married -
8 Chambers Kate 16 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish English Not Married -

Kelly Family in Georges Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
6 Kelly Hugh 33 Male Head of Family Roman Catholic Co Mayo Draper Read and write - Married - - - -
6 Kelly Annie 38 Female Wife Roman Catholic Co Mayo - Read and write - Married - 8 6 4
6 Kelly Mary Margaret 6 Female Daughter Roman Catholic Co Mayo Scholars - - - - - - -
6 Kelly Annie P 5 Female Daughter Roman Catholic Co Mayo Scholars - - - - - - -
6 Kelly Bridget Josephine 3 Female Daughter Roman Catholic Co Mayo - - - - - - - -
6 Kelly Kitty Teressy 2 Female Daughter Roman Catholic Co Mayo - - - - - - - -
10 Chambers Francis 62 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married - - - -
10 Chambers Annie 50 Female Wife Roman Catholic Co Mayo - Read and write - Married - 26 12 12
10 Chambers John T 25 Male Son Roman Catholic Co Mayo Shop Assistant Read and write - Single - - - -
10 Chambers Sarah 20 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
10 Chambers Daniel 15 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Theresa 13 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Annie 11 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Frances G 9 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Kathleen 7 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Agnes Pauline 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Kelly Daniel 85 Male Lodger Roman Catholic Co Mayo Retired Publican Read and write Irish and English Widower - - - -

Georges Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo Occupier Lessor Description Acres Value
1855 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 1 Peter Keane Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1866 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1884 1 William Nixon Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1887 1 Thomas Gibbons Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1894 1 Jack Callaghan Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1897 1 John Kelly Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1855 2 Thomas McManomon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 2 Patrick Joyce Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1874 2 Patrick Joyce Free 0 House and yard 0 0 0 0 0 1 10 0 0 0
1884 2 John McAnea Free 0 House and yard 0 0 0 0 0 1 10 0 0 0
1855 6 Daniel Kelly Austin Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1871 6 Daniel Kelly Denis Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1887 6 Francis Chambers Martin Carey 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1855 8 William Walsh Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1860 8 Anthony Grimes Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1864 8 Anthony Grimes Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1866 8 Bridget McFadden Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1867 8 0 Lodgers Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1868 8 Patrick Toolis Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1876 8 John Kelly Dominick Nelson 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1883 8 John Kelly Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1885 8 Charles Murray Anne O Melia 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1887 8 0 Lodgers Walter O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1892 8 0 Vacant Anne O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1894 8 Patrick McManamon Anne O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1913 8 John Flannery Anne O'Malley 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1918 8 Bridget Donovan Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1919 8 0 Vacant Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1921 8 Catherine Browne Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1928 8 Martin O'Malley Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1930 8 Hugh O'Malley Martin Carey 0 House yard and small garden 0 0 0 0 0 1 0 0 0 0
1942 8 Francis Cowley Martin Carey 0 House shop yard and small garden 0 0 0 0 0 1 0 0 0 0
1988 8 John Cowley Martin Carey 0 House shop yard and small garden 0 0 0 0 0 1 0 0 0 0
1855 12 John Loftus John Bole 0 House 0 0 0 0 0 0 15 0 0 0
1863 12 0 Lodgers John Bole 0 House 0 0 0 0 0 0 15 0 0 0
1866 12 Patrick Kelly David Bole 0 House 0 0 0 0 0 0 15 0 0 0
1880 12 Mary Gallagher Martin Carey 0 House 0 0 0 0 0 0 15 0 0 0
1887 12 0 Lodgers John McManamon 0 House 0 0 0 0 0 0 15 0 0 0
1894 12 June Slevin John McManamon 0 House 0 0 0 0 0 0 15 0 0 0
1897 12 Patrick Larkin William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1899 12 Mrs Browne William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1908 12 Mrs Barrett William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1911 12 Kate Barrett James Malley 0 House 0 0 0 0 0 0 15 0 0 0
1920 12 Patrick McFadden James Malley 0 House & shop 0 0 0 0 0 5 0 0 0 0
1930 12 Patrick McFadden William Chambers 0 House & shop 0 0 0 0 0 5 0 0 0 0
1964 12 Mrs Eileen Salmon William Chambers 0 House & shop 0 0 0 0 0 5 0 0 0 0
1967 12 Mrs Eileen Salmon In Fee 0 House & shop 0 0 0 0 0 5 0 0 0 0
1855 15 Daniel Kelly Patrick Gibbons 0 Garden 0 15 0 5 0 0 0 0 0 0
1890 15 Francis Chambers Sir George C. O'Donnell 0 Garden 0 15 0 5 0 0 0 0 0 0
1891 15 Francis Chambers Melicent Thomas O'Donnell 0 Garden 0 15 0 5 0 0 0 0 0 0
1913 15 Francis O'Dowd Melicent Thomas O'Donnell 0 Office 0 0 0 5 0 0 0 0 0 0
1925 15 Francis O'Dowd Irish Land Commission 0 Office 0 0 0 5 0 0 0 0 0 0
1961 15 Francis Cowley Irish Land Commission 0 Office 0 0 0 5 0 0 0 0 0 0
1971 15 Francis Cowley In Fee 0 Cafe 0 0 5 10 0 0 0 0 0 0
1855 18 Michael McCarroll Dominick Gavan 0 Garden 0 15 0 5 0 0 0 0 0 0
1869 18 David Bole Sir George C. O'Donnell 0 Garden 1 0 1 0 0 0 0 0 0 0
1870 18 Margaret Bole Sir George C. O'Donnell 0 Garden 1 0 1 0 0 0 0 0 0 0
1875 18 Anthony Conway John Bole 0 Garden 1 0 1 0 0 0 0 0 0 0
1931 18 Maria McManamon John McGovern 0 House and small garden 0 0 4 10 0 0 0 0 0 0
1944 18 Patrick O'Donnell John McGovern 0 House and small garden 0 0 4 10 0 0 0 0 0 0
1945 18 Colin O'Donnell John McGovern 0 House and small garden 0 0 4 10 0 0 0 0 0 0
1955 18 Nora Kelly John McGovern 0 House and small garden 0 0 4 10 0 0 0 0 0 0
1961 18 Celia O'Donnell In Fee 0 House and small garden 0 0 4 10 0 0 0 0 0 0
1984 18 Martin Corcoran In Fee 0 House and small garden 0 0 6 0 0 0 0 0 0 0
1855 19 Daniel Bole Sir Richard O'Donnell 0 Garden 0 13 0 5 0 0 0 0 0 0
1857 19 David Bole Sir Richard O'Donnell 0 Garden 0 13 0 5 0 0 0 0 0 0
1866 19 Thomas McKeown David Bole 0 House 0 0 0 0 0 0 8 0 0 0
1880 19 Edward Joyce David Bole 0 House 0 0 0 0 0 0 8 0 0 0
1890 19 0 Lodgers John Bole 0 House 0 0 0 0 0 0 8 0 0 0
1894 19 Patrick Conway John Bole 0 House 0 0 0 0 0 0 8 0 0 0
1913 19 James Kitterick John Bole 0 House 0 0 0 0 0 0 8 0 0 0
1918 19 Michael Callaghan John Bole 0 Workshop 0 0 0 0 0 0 8 0 0 0
1927 19 Patrick Callaghan John Bole 0 Workshop 0 0 0 0 0 0 8 0 0 0
1945 19 Frank Callaghan John Bole 0 Workshop 0 0 0 0 0 0 8 0 0 0
1953 19 Margaret Kitterick James Kelly 0 House and office 0 0 0 0 0 0 8 0 0 0
1972 19 Martin Corcoran James Kelly 0 House and office 0 0 0 0 0 0 8 0 0 0

Thady Berry s family tree

Return to Georges Street index