Chambers family living in Georges Street in House number 10.


Chambers Family in Georges Street on 1901 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses
8 Chambers Francis 55 Male Head of Family Roman Catholic Co Mayo Publican Read and write Irish and English Married -
8 Chambers Annie 40 Female Wife Roman Catholic Co Mayo Housekeeper Read and write Irish and English Married -
8 Chambers Mary B 14 Female Daughter Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Thomas P 12 Male Son Roman Catholic Co Mayo Scholar Read and write Irish and English Not Married -
8 Chambers Sarah 10 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Joseph 8 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Patrick 7 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Daniel 5 Male Son Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Teresa 3 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Not Married -
8 Chambers Annie 1 Female Daughter Roman Catholic Co Mayo - Cannot read - Not Married -
8 Kelly Danuel 75 Male Father in Law Roman Catholic Co Mayo Farmer Read and write Irish and English Widower -
8 Lavell Margaret 65 Female Servant Roman Catholic Co Mayo Domestic Servant Cannot read Irish and English Not Married -
8 Chambers Kate 16 Female Servant Roman Catholic Co Mayo Domestic Servant Read and write Irish English Not Married -

Chambers Family in Georges Street on 1911 Census

House Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Years Married Children Born Children Living
10 Chambers Francis 62 Male Head of Family Roman Catholic Co Mayo Shop Keeper Read and write Irish and English Married - - - -
10 Chambers Annie 50 Female Wife Roman Catholic Co Mayo - Read and write - Married - 26 12 12
10 Chambers John T 25 Male Son Roman Catholic Co Mayo Shop Assistant Read and write - Single - - - -
10 Chambers Sarah 20 Female Daughter Roman Catholic Co Mayo - Read and write - Single - - - -
10 Chambers Daniel 15 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Theresa 13 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Annie 11 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Frances G 9 Male Son Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Kathleen 7 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Chambers Agnes Pauline 6 Female Daughter Roman Catholic Co Mayo Scholar Read and write - Single - - - -
10 Kelly Daniel 85 Male Lodger Roman Catholic Co Mayo Retired Publican Read and write Irish and English Widower - - - -

Georges Street from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.

Year MapNo Occupier Lessor Description Acres Value
1855 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 1 Peter Keane Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1866 1 William Nixon Daniel Kelly 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1882 1 William Nixon Michael Doherty 0 House and yard 0 0 0 0 0 1 10 0 0 0
1884 1 William Nixon Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1887 1 Thomas Gibbons Francis Chambers 0 House and yard 0 0 0 0 0 1 10 0 0 0
1894 1 Jack Callaghan Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1897 1 John Kelly Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1855 5 Martin Loughney Austin Hoban 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1869 5 Mary Loughney Austin Hoban 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1871 5 Anthony Conway Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1875 5 Patrick Lucas Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1879 5 Francis Chambers Mary Loughney 0 House yard and small garden 0 0 0 0 0 2 5 0 0 0
1855 6 Daniel Kelly Austin Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1871 6 Daniel Kelly Denis Hoban 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1887 6 Francis Chambers Martin Carey 0 House office and yard 0 0 0 0 0 3 0 0 0 0
1855 11 Ellen Kilroy John Bole 0 House 0 0 0 0 0 1 0 0 0 0
1857 11 John Staunton John Bole 0 House 0 0 0 0 0 1 0 0 0 0
1860 11 John Flynn John Bole 0 House 0 0 0 0 0 1 0 0 0 0
1866 11 Anthony Grimes David Bole 0 House 0 0 0 0 0 1 0 0 0 0
1880 11 Patrick Garavan John McManamon 0 House 0 0 0 0 0 1 0 0 0 0
1884 11 0 Lodgers John McManamon 0 House 0 0 0 0 0 1 0 0 0 0
1894 11 Bridget Hart John McManamon 0 House 0 0 0 0 0 1 0 0 0 0
1897 11 0 Vacant William Chambers 0 House 0 0 0 0 0 1 0 0 0 0
1913 11 Myles Staunton James Malley 0 House 0 0 0 0 0 1 0 0 0 0
1915 11 Bridget McNulty James Malley 0 House shop and yard 0 0 0 0 0 5 0 0 0 0
1930 11 Bridget McNulty Peter McManamon 0 House shop and yard 0 0 0 0 0 5 0 0 0 0
1947 11 John McManamon In Fee 0 House shop and yard 0 0 0 0 0 5 0 0 0 0
1855 12 John Loftus John Bole 0 House 0 0 0 0 0 0 15 0 0 0
1863 12 0 Lodgers John Bole 0 House 0 0 0 0 0 0 15 0 0 0
1866 12 Patrick Kelly David Bole 0 House 0 0 0 0 0 0 15 0 0 0
1880 12 Mary Gallagher Martin Carey 0 House 0 0 0 0 0 0 15 0 0 0
1887 12 0 Lodgers John McManamon 0 House 0 0 0 0 0 0 15 0 0 0
1894 12 June Slevin John McManamon 0 House 0 0 0 0 0 0 15 0 0 0
1897 12 Patrick Larkin William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1899 12 Mrs Browne William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1908 12 Mrs Barrett William Chambers 0 House 0 0 0 0 0 0 15 0 0 0
1911 12 Kate Barrett James Malley 0 House 0 0 0 0 0 0 15 0 0 0
1920 12 Patrick McFadden James Malley 0 House & shop 0 0 0 0 0 5 0 0 0 0
1930 12 Patrick McFadden William Chambers 0 House & shop 0 0 0 0 0 5 0 0 0 0
1964 12 Mrs Eileen Salmon William Chambers 0 House & shop 0 0 0 0 0 5 0 0 0 0
1967 12 Mrs Eileen Salmon In Fee 0 House & shop 0 0 0 0 0 5 0 0 0 0
1855 13 Edward Forrestal Austin Hoban 0 House and yard 0 0 0 0 0 1 0 0 0 0
1878 13 John Brice John McManamon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1884 13 0 Lodgers John McManamon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1894 13 Thady Malley John McManamon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1901 13 0 Vacant William Chambers 0 House and yard 0 0 0 0 0 0 15 0 0 0
1914 13 Michael Kilroy James Malley 0 House and shop 0 0 0 0 0 5 0 0 0 0
1918 13 Dominick McFadden James Malley 0 House and shop 0 0 0 0 0 5 0 0 0 0
1923 13 Patrick McFadden William Chambers 0 House and shop 0 0 0 0 0 5 0 0 0 0
1937 13 Bridget Chambers William Chambers 0 House and shop 0 0 0 0 0 5 0 0 0 0
1953 13 Julia Ann Chambers William Chambers 0 House and shop 0 0 0 0 0 5 0 0 0 0
1964 13 Mrs Eileen Sammon William Chambers 0 House and shop 0 0 0 0 0 5 0 0 0 0
1855 14 William Nixon Patrick Gibbons 0 Garden 1 1 0 10 0 0 0 0 0 0
1860 14 Patrick Gibbons Patrick Gibbons 0 Garden 1 1 0 10 0 0 0 0 0 0
1879 14 Patrick Gibbons Sir George C. O'Donnell 0 Garden 1 1 0 10 0 0 0 0 0 0
1925 14 Francis sen. Chambers Irish Land Commission 0 Store and small garden 1 1 0 10 0 0 0 0 0 0
1953 14 Mrs Nellie Chambers Irish Land Commission 0 Store and small garden 1 1 0 10 0 0 0 0 0 0
1982 14 Francis Chambers Irish Land Commission 0 Store and small garden 1 1 2 10 0 0 0 0 0 0
1855 15 Daniel Kelly Patrick Gibbons 0 Garden 0 15 0 5 0 0 0 0 0 0
1890 15 Francis Chambers Sir George C. O'Donnell 0 Garden 0 15 0 5 0 0 0 0 0 0
1891 15 Francis Chambers Melicent Thomas O'Donnell 0 Garden 0 15 0 5 0 0 0 0 0 0
1913 15 Francis O'Dowd Melicent Thomas O'Donnell 0 Office 0 0 0 5 0 0 0 0 0 0
1925 15 Francis O'Dowd Irish Land Commission 0 Office 0 0 0 5 0 0 0 0 0 0
1961 15 Francis Cowley Irish Land Commission 0 Office 0 0 0 5 0 0 0 0 0 0
1971 15 Francis Cowley In Fee 0 Cafe 0 0 5 10 0 0 0 0 0 0
1855 22 Martin Murphy David Bole 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 22 0 Lodgers David Bole 0 House and yard 0 0 0 0 0 1 10 0 0 0
1863 22 David Bole Sir Richard O'Donnell 0 House and yard 0 0 0 0 0 1 10 0 0 0
1880 22 Edward Coleman John Bole 0 House and yard 0 0 0 0 0 0 15 0 0 0
1883 22 Michael McManamon Patrick Salmon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1887 22 John Chambers Patrick Salmon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1894 22 Mrs Browne Patrick Salmon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1907 22 Joseph Hennan Patrick Salmon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1908 22 Patrick Sammon Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 0 15 0 0 0
1922 22 Anne Sammon Melicent Thomas O'Donnell 0 House and yard 0 0 0 0 0 0 15 0 0 0
1923 22 0 Vacant Anne Sammon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1928 22 Anne Sammon Anne Sammon 0 House and yard 0 0 0 0 0 0 15 0 0 0
1938 22 John McKitterick John McGovern 0 House and yard 0 0 0 0 0 0 15 0 0 0
1955 22 Edward Mulchrone J.J. Kitterick 0 House and yard 0 0 0 0 0 0 15 0 0 0
1904 1 & 2 Michael McGreal Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1907 1 & 2 Francis O'Donnell Francis Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1911 1 & 2 Francis Chambers Melicent Thomas O'Donnell 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1961 1 & 2 John F. And Mrs Nellie Chambers John F. And Mrs Nellie Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1963 1 & 2 0 Vacant John F. And Mrs Nellie Chambers 0 House (shop) and yard 0 0 0 0 0 12 10 0 0 0
1855 13a John Geraghty John Bole 0 House 0 0 0 0 0 0 10 0 0 0
1857 13a 0 Vacant William Bole 0 House 0 0 0 0 0 0 10 0 0 0
1860 13a Mary O'Hara David Bole 0 House 0 0 0 0 0 0 10 0 0 0
1878 13a Martin Flynn John McManamon 0 House and garden 0 10 0 5 0 0 10 0 0 0
1887 13a 0 Lodgers John McManamon 0 House and garden 0 10 0 5 0 0 10 0 0 0
1894 13a Thady Malley John McManamon 0 House and garden 0 10 0 5 0 0 10 0 0 0
1897 13a Thady Malley William Chambers 0 House and garden 0 10 0 5 0 0 10 0 0 0
1911 13a William Chambers In Fee 0 House and garden 0 10 0 5 0 0 10 0 0 0
1914 13a Michael Kilroy William Chambers 0 House and garden 0 10 0 5 0 0 10 0 0 0
1918 13a Dominick McFadden William Chambers 0 House and garden 0 10 0 5 0 0 10 0 0 0
1923 13a Patrick McFadden William Chambers 0 House and garden 0 10 0 5 0 0 10 0 0 0

Francis Chamber s family tree

Return to Georges Street index