McLoughlin family living in Barrack Hill in House number 1.
McLoughlin Family in Barrack Hill on 1901 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
3 | Mc Loughlin | James | 64 | Male | Head of Family | Catholic Religion | Co Mayo | Farmer | Canot read | English | Married | - |
3 | Mc Loughlin | Mary | 59 | Female | Wife | Catholic Religion | Co Mayo | - | Cannot read | Irish and English | Married | - |
3 | Mc Loughlin | John | 28 | Male | Son | Catholic Religion | Co Mayo | Agricultural Labourer | Read and write | English | Not Married | - |
3 | Mc Loughlin | Patrick | 26 | Male | Son | Catholic Religion | Co Mayo | Agricultural Labourer | Read and write | English | Not Married | - |
3 | Mc Loughlin | Mary | 24 | Female | Daughter | Catholic Religion | Co Mayo | Farmer's Daughter | Read and write | English | Not Married | - |
3 | Mc Loughlin | Thomas | 21 | Male | Son | Catholic Religion | Co Mayo | Agriculture Labourer | Read and write | English | Not Married | - |
McLoughlin Family in Barrack Hill on 1911 Census
House | Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
1 | McLoughlin | James | 78 | Male | Head of Family | Roman Catholic | Co Mayo | General Labourer | Cannot read | Irish and English | Married | - | - | - | - |
1 | McLoughlin | Mary | 74 | Female | Wife | Roman Catholic | Co Mayo | - | Cannot read | Irish and English | Married | - | 43 | 5 | 4 |
1 | McLoughlin | John | 40 | Male | Son | Roman Catholic | Co Mayo | General Labourer | Read and write | Irish and English | Single | - | - | - | - |
1 | McLoughlin | Patrick | 38 | Male | Son | Roman Catholic | Co Mayo | Farm Labourer | Read and write | Irish and English | Single | - | - | - | - |
Barrack Hill from Cancellation books in the Valuation Office
N.B. The numbers on the houses on this list do not always correspond with those on the censuses.
Year | MapNo | Occupier | Lessor | Description | Acres | Value |
1857 | 3 | Mary Murphy | Sir Richard O'Donnell | Land | 0 3 17 | 0 10 0 |
1860 | 3 | Thomas Davis | Sir Richard O'Donnell | Land | 0 3 17 | 0 10 0 |
1861 | 3 | Sir Richard O'Donnell | Sir Richard O'Donnell | Land | 5 3 4 | 0 10 0 |
1863 | 3 | Hugh O'Donnell | Sir Richard O'Donnell | Land | 5 3 4 | 0 10 0 |
1924 | 3 | Patrick Mclaughlin | Westport R D Council | laborers house and land | 1 0 0 | 0 15 0 |
1928 | 3 | Patrick McLoughlin | Westport R D Council | Labourers house and land | 1 0 0 | 0 15 0 |
1944 | 3 | Kate McLoughlin | Westport R D Council | Labourers house and land | 1 0 0 | 0 15 0 |
1967 | 3 | Paul McLoughlin | in fee | Labourers house and land | 1 0 0 | 0 15 0 |